DH-N85DL6Z
The Dahua 8 MP Starlight ePoE camera offers Analytics functions at the edge – performing complex real-time face capture, people counting, and perimeter protection surveillance. The Dahua Analytics algorithms significantly improve accuracy and reliability as compared to standard intelligent features. The camera is ideal for a host of diverse applications — Starlight , True Wide Dynamic Range, and Smart IR technologies allow the camera to operate in any lighting condition and the IP67 and IK10 rating make the camera suitable for the harshest environments.
- 1/1.8-in. 8 MP Progressive-scan CMOS Sensor
- Triple-stream Encoding
- AI Coding, Smart H.265 , and Smart H.264 Video Compression
- 8 MP (3840 x 2160) at 30 fps, 2.7 mm to 12 mm Motorized Lens
- Enhanced Power and Data Transmission Distances (ePoE)
- Starlight Technology for Low-light Applications
- Analytics Functions — Perimeter Protection, People Counting, Queue Management, Smart Motion Detection , and Face Detection
- IP67 Ingress Protection and IK10 Vandal Resistance
- True Wide Dynamic Range (120 dB) and Day/Night IR Cut Filter
- Maximum IR LED Distance 40 m (131.23 ft)
- Five-year Warranty (for products sold through an authorized Dahua Dealer)
- Call 1-800-878-6604 for Dealer Prices!
Technical Specifications
Series: | Pro |
Body: | Dome |
Image Sensor: | 1/1.8-in. 8 MP CMOS |
Resolution: | 8 MP, 3840(H) x 2160(V) |
RAM/ROM | 1 GB / 128 MB |
Angle of View: | Horizontal: 110.4° to 45° Vertical: 57.8° to 25.2° Diagonal: 133.8° to 51.8° |
Lens Type: | Motorized |
Focal Length: | 2.7 mm to 12 mm |
Min. Illumination: | Color: 0.004 lux at F1.4 (30 IRE) B/W: 0.0004 lux at F1.4 (30 IRE) 0 lux at F1.4 (with IR on) |
WDR: | 120dB |
Video Compression: | AI Coding, Smart H.265 , H.265, Smart H.264 , H.264, H.264B, H.264H, MJPEG (sub stream only) |
Audio Compression: | G.711a, G.711Mu, AAC, G.726 |
Frame Rate: | Main Stream: 8 MP at 30 fps Sub Stream 1: D1 at 30 fps Sub Stream 2: 1080p at 30 fps |
Multi-Streaming: | 3 Streams |
IVS: | Tampering with the camera, Error writing to an onboard Micro SD card, Error sending or receiving data over the network, Unauthorized access to the camera, IP Address Conflict |
Operating Temp: | –40° C to 60° C (–40° F to 140° F) Less than 95% RH |
Power: | 12 VDC (±25%), 24 VAC (±30%), PoE (IEEE 802.3af, Class 0), or ePoE |
ePoE: | Yes |
Camera | |
Image Sensor | 1/1.8-in. 8 MP CMOS |
Effective Pixels | 3840(H) x 2160(V) |
RAM/ROM | 1GB / 128 MB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto, Manual, 1/3 s to 1/100,000 s |
Minimum Illumination | Color: 0.05 lux at F1.4 (1/3 s, 30 IRE) B/W: 0.0004 lux at F1.4 (30 IRE) 0 lux at F1.4 (with IR on) |
S/N Ratio | Greater than 56 dB |
IR Distance | Distance up to 40 m (131.23 ft) |
IR On/Off Control | Auto, Manual, Off |
IR LEDs | Three (3) |
Lens | |
Lens Type | Motorized |
Mount Type | ø14 |
Focal Length | 2.7 mm to 12 mm |
Max Aperture | F1.4 |
Angle of View | Horizontal: 110° to 40° Vertical: 58° to 23° |
Aperture Control | Auto |
Close Focus Distance | 1.0 m (3.28 ft) |
DORI¹ Distance - Detect (8 ppf) | Wide: 86.0 m (282.20 ft) Telephoto: 196.0 m (643.0 ft) |
DORI¹ Distance - Observe (19 ppf) |
Wide: 34.40 m (112.90 ft) Telephoto: 78.40 m (257.20 ft) |
DORI¹ Distance - Recognize (38 ppf) |
Wide: 17.20 m (56.40 ft) Telephoto: 39.20 m (128.60 ft) |
DORI¹ Distance - Identify (76 ppf) |
Wide: 8.60 m (28.20 ft) Telephoto: 19.60 m (64.30 ft) |
Installation Angle | |
Range | Pan: 0˚ to 355˚ Tilt: 0˚ to 80˚ Rotation: 0˚ to 355˚ |
Video | |
Compression | AI Coding, Smart H.265 , H.265, Smart H.264 , H.264, H.264B, H.264H, MJPEG (sub stream only) |
Streaming Capability | Three (3) Streams |
Resolution | 8 MP (3840 x 2160), 3072 x 2048, 3072 x 1728, 2592 x 1944, 4 MP (2688 x 1520), 3 MP (2048 x 1536), 2304 x 1296, 1080p (1920 x 1080), 1.3 MP (1280 x 960), 720p (1280 x 720), D1 (704 x 480), VGA (640 x 480), CIF (352 x 240) |
Frame Rate | Main Stream: 8 MP at 30 fps Sub Stream 1: D1 at 30 fps Sub Stream 2: 1080p at 30 fps |
Bit Rate Control | CBR/VBR |
Bit Rate | H.264: 32 Kbps to 8192 Kbps H.265: 32 Kbps to 8192 Kbps |
Day/Night | Auto (ICR), Color, B/W |
BLC Mode | BLC, HLC, True WDR (120 dB), SSA |
Gain Control | Auto, Manual, Gain Priority, Shutter Priority |
Noise Reduction | 3D DNR |
White Balance | Auto, Natural, Street Lamp, Outdoor, Manual |
Gain Control | Auto, Manual |
Noise Reduction | 3D DNR |
Motion Detection | Off, On (4 Zones, Rectangular) |
Region of Interest | Off, On (4 Zones) |
Advanced Features |
Smart IR, Defog |
Flip | 0°, 90°, 180°, 270° |
Mirror | Off, On |
Privacy Masking | Off, On (8 Areas) |
Audio | |
Compression | PCM, G.711A, G.711Mu, G.726 |
Network | |
Ethernet | RJ-45 (10/100 Base-T) |
Protocol | HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPOE, IPv4/v6, QoS, UPnP, NTP, ICMP, IGMP, 802.1x |
Interoperability | ONVIF Profile S, G, T; CGI; Milestone; P2P |
Streaming Method | Unicast, Multicast |
Maximum User Access | 20 Users (Total bandwidth: 80 Mbps) |
Edge Storage | Network Attached Storage (NAS) FTP, SFTP, Micro SD Slot, maximum 256 GB |
Web Viewer | IE (Version 8 and higher), Chrome, Firefox, Safari (Version 12 and higher) |
Management Software | DSS, DMSS |
Mobile Operating System | IOS, Android |
Cybersecurity | Video Encryption, Firmware Encryption, Configuration Encryption, Digest, WSSE, Account Lockout, Security Logs, IP/MAC Filtering, Generating and Importing X.509 Certification, Syslog, HTTPS, 802.1x, Trusted Boot, Trusted Execution, Trusted Upgrade |
Certifications | |
Safety | UL60950-1 CAN/CSA C22.2 No.60950-1-07, EN60950-1 |
Electromagnetic Compatibility (EMC) |
FCC CFR 47 Part 15 Subpart B Electromagnetic Compatibility Directive 2014/30/EU |
Interface | |
Video | One (1) RCA Port (for installation adjustment) |
Audio | Input: One (1) Channel, terminal Output: One (1) Channel, terminal |
Alarm | Input: One (1) Channel (5 mA, 3 VDC to 5 VDC) Output: One (1) Channel (300 mA, 12 VDC) |
Electrical | |
Power Supply | 12 VDC (±25%), 24 VAC (±30%), PoE (IEEE 802.3af, Class 0), or ePoE |
Power Consumption | 12 VDC: Standard 5.2 W, Maximum 9.6 W 24 VAC: Standard 5.0 W, Maximum 9.9 W PoE: Standard 5.5 W, Maximum 10.1 W |
Environmental | |
Operating Conditions | –30° C to 60° C (–22° F to 140° F), 10% to 95% RH |
Storage Conditions | –30° C to 60° C (–22° F to 140° F) |
Ingress Protection | IP67 |
Vandal Resistance | IK10 |
Construction | |
Casing | Metal |
Dimensions | ø159.10 mm x 118.10 mm (ø6.26 in. x 4.64 in.) |
Net Weight | 0.95 kg (2.09 lb) |
Gross Weight | 1.20 kg (2.65 lb) |
Intelligence | IVS triggers an alarm and takes a defined action for the following events: |
Standard Features | Tampering with the camera, Error writing to an onboard Micro SD card, Error sending or receiving data over the network, Unauthorized access to the camera, IP Address Conflict |
Premium Features | |
Missing Object | An object is missing from a designated area |
Abandoned Object | An object is placed in a designated area where no object should be |
Scene Change | A person or object moves the camera to change the scene or covers the camera to obscure the scene |
Fast Moving | Target exceeds a set speed when exiting a defined area |
Parking Detection | Vehicle remains in a defined area without motion for a set period of time |
Crowd Gathering | Specified number of people remain inside a defined area for a set time |
Loitering Detection | Target is in motion inside a defined area longer than a specified amount of time |
Heat Map | Generates a visual representation of data |
1. The DORI distance is a measure of the general proximity for a specific classification to help pinpoint the right camera for your needs. The DORI distance is calculated based on sensor specifications and lab test results according to EN 62676-4 , the standard that defines the criteria for the Detect, Observe, Recognize and Identify classifications. 2. The video frame rates listed are the maximum rates for each stream. The actual video rates are subjected to the total encoding capacity. 3. Pair a Smart Motion Detection camera with a Dahua recording device that also offers SMD functionality to take advantage of SMD alarm filtering and object classification when searching and playing back recorded video.
Downloads
Dahua / IP / 8MP / Dome Camera / Motorized Varifocal / 2.7-12mm Lens / Outdoor / WDR / IP67 / IK10 / 50m IR / ePoE / 5 Year Warranty / DH-N85DL6Z
$ 74.31
$ 57.16